California building owners must benchmark their energy use annually under AB 802 or face escalating fines. We've helped California commercial building owners navigate energy benchmarking and compliance since 2006.
California's AB 802 requires owners of commercial and multifamily buildings over 50,000 sq ft to benchmark their energy use annually in ENERGY STAR Portfolio Manager and report that data to the California Energy Commission. In addition to the statewide law, cities have enacted their own ordinances with their own deadlines and fine structures.
| Area | Deadline | Requirements | Fines & Penalties |
|---|---|---|---|
| California | June 1st | 50,000+ sq ft for commercial and multifamily buildings | Fines up to $2,000 per violation, per day. |
| San Francisco | May 1st | 10,000+ sq ft for commercial and industrial buildings and 50,000+ sq ft for multifamily buildings | Fines up to $2,500 per year. |
| Berkeley | June 1st | 15,000+ sq ft for municipal, commercial, residential, and multifamily buildings | Fines up to $1,000 per violation. |
| Brisbane | May 15th | 2,000+ sq ft for public buildings and 100,000+ sq ft for commercial, multifamily, and industrial buildings | Fines up to $500 per month. |
| Chula Vista | May 20th | All public city buildings and 20,000+ sq ft commercial, industrial, and multifamily properties | Fines up to $2,250 per incident. |
| Los Angeles | June 1st | 7,500+ sq ft for public city buildings and 20,000+ sq ft for all other buildings | Compounding fines and public disclosure of non-compliance. |
| San Diego | June 1st | Public or commercial properties 50,000+ sq ft and mixed-use properties 50,000+ sq ft with 17 or more residential accounts | Fines up to $1,000. |
| San Jose | May 1st | 20,000+ sq ft for municipal, commercial, residential, and multifamily buildings | Fines up to $5,000 per year. |
We've been helping California commercial building owners navigate AB 802 and local benchmarking ordinances since 2006. Here's what that means for you.
From pulling utility data to submitting your benchmarking report, we run the whole process so you can focus on running your building.
We give you a clear scope and flat-fee pricing upfront. No unexpected add-ons, no scope creep or monthly payments. Compliance doesn't have to be expensive.
We move quickly. If your deadline is approaching we'll prioritize your project and get you into compliance as soon as possible.
Tell us about your building and we'll get back to you with a clear scope, timeline, and quote.
Or call us directly: 855-326-2676